Full range of 43" to 98 " 10 point 4k Touchscreens with WiFi and Bluetooth available with or without in-built Android or WIN10 or with both Android and Win10 systems the options are for you to choose
(Stands available as separate items)
Mobile phones, computers and other mobile terminals can achieve wireless screen projection through APP, allowing speakers to be unrestricted and stimulating unlimited creativity
Supports multi-touch, the best 10-point precise touch, second quick response, fast reaction, can be many people on the screen at the same time operating the presentation
Modern classroom and conference room standard equipment ; 20 points touch screen for easy operation ; Fantastic audio-visual effect and output ; Multipul functions to enhance learning and working efficiency ;
It supports remote meeting, two-way interaction on the screen, video and voice call, and supports the screen casting anti-control function. One-on-one screen casting can be controlled through an optional conference tablet
Accessories | VESA Wall mount, power cable, touch wand youch pen | VESA Wall mount, power cable, touch wand youch pen | VESA Wall mount, power cable, touch wand youch pen | VESA Wall mount, power cable, touch wand youch pen | VESA Wall mount, power cable, touch wand youch pen | VESA Wall mount, power cable, touch wand youch pen |
Diagonal size | 55 inch | 65 inch | 75 inch | 85 inch | 98 inch | 110 inch |
Touch Type | 10 points IR | 10 points IR | 10 points IR | 10 points IR | 10 points IR | 20 points IR |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness | 330 nits | 350 nits | 350 nits | 350 nits | 380 nits | 450 nits |
Viewing Angel | 178° | 178° | 178° | 178° | 178° | 178° |
Response time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
Fresh Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 1200:1 |
Language | multi-language | multi-language | multi-language | multi-language | multi-language | multi-language |
Max power consumption | ≤110W [OPS not included] |
≤135W [OPS not included] |
≤195W [OPS not included] |
≤286W [OPS not included] |
≤286W [OPS not included] |
≤880W [OPS not included] |
Standby | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Speakers | 2*10W*8Ω | 2*10W*8Ω | 2*10W*8Ω | 2*10W*8Ω | 2*10W*8Ω | 2*10W*8Ω |
Overall Size | 1257.6*743.6*84.7 mm | 1482.7 * 879.5 * 91.8 mm | 1704.6 * 1006.9 *91.8 mm | 1950.8 * 1146.5 *91.8 mm | 2215.2*1300.1*95.7mm | 2499.6*1463.2*94.4 MM |
Display Area size | 1209.6 x 680.4mm 【HxV】 | 1428.48 x 803.52 mm 【HxV】 | 1649.6 x 927.9 mm 【HxV】 | 1872.6 x 1053.6 mm 【HxV】 | 1895*1065.9mm【HxV】 | 2433.6*1367.4 MM【HxV】 |
Packing size /Carton box | 1370* 880* 180 mm | 1600 *1000 * 200 mm | 1800 * 1130 * 200 mm | 2060 * 1270 * 200 mm | 2350*1565*310 mm | 2685*285*1710 mm |
N.W. | 27KG | 40 KG | 56 KG | 72 KG | 95 KG | 120 KG |
G.W. | 32KG | 48 KG | 66 KG | 83 KG | 126 KG | 152 KG |
Quantity per 20GP shipping container | 110 | 76 | 70 | 49 | 25 |
Touchscreens |
|
Interfaces | SPDIF Out x1 , HDMI IN x2 |
Touch USB x1 | |
VGA In x1 ,Audio In x1 | |
YPBPR x1 ,AV IN x1 | |
EARPHONE x1 , TV x1 | |
USB 2.0 x2 ,RS232 x1 | |
SKU | 55inch 0450039-55 |
65inch 0450039-65 | |
75inch 0450039-75 | |
85inch 0450039-85 | |
98inch 0450039-98 | |
110inch 0450039-110 |
WIN 10 |
|
CPU | Intel I3/I5/I7 6th Gen optional |
RAM | 4G/8G/16G optional |
ROM | 128G/256G/500G SSD optional |
Network | WiFi, bluetooth,ethernet built in |
Front Interface | Power x1,USB2.0 x1,USB3.0 x1 |
License | not included |
SKU | 55inch 0450036-55 |
65inch 0450036-65 | |
75inch 0450036-75 | |
85inch 0450036-85 | |
98inch 0450036-98 | |
110inch 0450036-110 |
Android |
|
O.S. | Android 8.0 |
Processor | Dual-core A73 and dual-core A53 , Quad-core MaliG51 |
RAM | 3G |
ROM | 32G |
Network | WiFi, bluetooth,ethernet built in |
Front Interface | Power x1,USB2.0 x1 |
SKU | 55inch 0450035-55 |
65inch 0450035-65 | |
75inch 0450035-75 | |
85inch 0450035-85 | |
98inch 0450035-98 | |
110 inch 0450035-110 |
Touchscreen with Andriod & Win10 Available in all size
SKU:
55inch 0450037-55
65inch 0450037-65
75inch 0450037-75
85inch 0450037-85
98inch 0450037-98
110inch 0450037-110