Most of our e-Scooters are provided with cruise control, USB charger and GPS option see table below. Each model may have a range of battery sizes from 4.4 Ah to 20+Ah

Model Foldable Battery detach Shock Absorber Speed Distance Cruise control Charge hrs Watts Wheel Diam GPS
ES06 Yes No None 25km 18-30 km Yes 4-6 hrs 350 8.5 in Option
ES07 Yes No Front 25km 10-15 km Yes 4-6 hrs 250 8.5 in Option
ES13 Yes No None  25 km 10-25 km Yes 4-6 hrs 250 6.5 in  
ES40 Yes No Spring 25km 10-50 km Yes 3-5 hrs 250-350 8.5 in Option
ES41 Yes No None 25km 20-25 km Yes 4-6 hrs 250 8.5 in Option
ES41A Yes No None 25km 20-45 km Yes 4-6 hrs 300 10 in Option
ES49 Yes No Front & Rear 70km 60-80 km Yes 6-8 hrs 1000-3000 10 in Option
ES83 Yes No None 25km 10-25 km Yes 4-6 hrs 250 6.5 in  
ES88 No Yes Hydraulic 25km 50-75 km Yes 4-6 hrs 350 10 in Option
ES89 No Yes Hydraulic 25km 50-75 km Yes 4-6 hrs 350 8.5 in Option
ES91 Yes No None 25km 10-28 km Yes 4-6 hrs 250 6.5 in Option
ESM1 Yes Yes None 25km 10-15 km No 2-3 hrs 350 12 in Option
ES4WD No No Front & Rear 80km 40-50 km Yes 5-6 hrs 6000 10 in Option

©2022 Edis AV limited.